Product Details:
| Color | Multicolour |
| Exit | Pool |
| Material | Glass Fibre |
| Capacity | 250 Riders / Hour |
| Funnel Diameter | 60 FT diameter |
| Usage/Application | Water Park |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | Fiberglass |
| Usage/Application | Waterpark |
| Color | Multicolor |
| Finishing | Glossy |
Product Details:
| Rider Capacity | 10000 |
| Material | FRP(fibre reenforced plastic) |
| Exit | Pool |
| Usage/Application | Water Park |
| Color | Multicolored |
| Standard | ASTM |
| Country of Origin | Made in India |
Product Details:
| Material | Plastic |
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Child Age Group | 5-70 Year |
| Finishing Type | Glossy -RTM |
| Standard | ASTM |
| Use | Water Park |
| Theme | Pirate |
Product Details:
| Rider Capacity | 220 |
| Material | FRP |
| Exit | Pool |
| Usage/Application | Water Park |
| Is It Customized | Customized |
| Color | Blue |
Product Details:
| Rider Capacity | 240 |
| Age Group | 20 Above |
| Material | FRP(fibre reenforced plastic) |
| Exit | Pool |
| Usage/Application | Water Park |
| Color | Blue |
| Standard | ASTM |
Product Details:
| Rider Capacity | 150 Per Hour |
| Material | FRP(fibre reenforced plastic) |
| Exit | Pun Out |
| Usage/Application | Water Park |
| Funnel Diameter | 1500 mm |
| Color | Multicolor |
| Standard | ASTM |
Product Details:
| Age Group | 5-20 Years |
| Exit | Pun Out |
| Material | FRP(fibre reenforced plastic) |
| Usage/Application | Water Park |
| Color | Multicolour |
| Standard | ASTM |
Product Details:
| Material | FRP |
| Age Group | 5-20 Years |
| Usage/Application | Water Park |
| Color | Multicoloured |
| Standard | ASTM |
| Brand | AVR |
Product Details:
| Material | FRP |
| Color | Multicoloured |
| Usage/Application | Water Park |
| Shape | Spiral |
| Age Group | 5-20 Years |
| Brand | AVR |
Product Details:
| Color | Multicolor |
| Exit | Pool |
| Material | FRP |
| Usage/Application | Water park |
| Finishing | Glossy |
| Brand | AVR |
Product Details:
| Material | FRP |
| Color | Multi Color |
| Usage/Application | Water Park |
| Shape | Spiral |
| Standard | ASTM |
| Brand | AVR |
Product Details:
| Number Of Slides | 1 Slide |
| Rider Capacity | 250 Per Hour |
| Exit | Pool |
| Material | FRP |
| Color | Multicolor |
| Brand | AVR |
Product Details:
| Material | FRP |
| Age Group | 5-20 Years |
| Usage/Application | Water Park |
| Color | Multicoloured |
| Shape | Spiral |
| Standard | ASTM |
| Brand | AVR |
Product Details:
| Material | FRP |
| Age Group | 7-40 Years |
| Usage/Application | Water Park |
| Color | Multicolor |
| Standard | ASTM |
| Brand | AVR |
Product Details:
| Number Of Slides | 3 Slides |
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Usage/Application | Water Park |
| Color | Multicolor |
Product Details:
| Color | Multicolor |
| Exit | Pool |
| Material | HDPE |
| Shape | Zig Zack |
| Usage/Application | Waterpark |
| Is It Portable | Non Portable |
Product Details:
| Age Group | 5-10 Year |
| Color | Multicolor |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Usage/Application | Water Park |
| Standard | ASTM |
Product Details:
| Usage/Application | Water Park |
| Material | FRP |
| Brand | AVR |
| Color | Multicolored |
| Age Group | 7-30 Years |
| Finishing | Glossy |
Product Details:
| Rider Capacity | 250 Per Hour |
| Usage/Application | Slides |
| Material | FRP |
| Exit | Pool |
| Color | Multicolor |
| Finishing | Glossy |
| Country of Origin | Made in India |
Product Details:
| Material | FRP |
| Age Group | 8-40 Years |
| Usage/Application | Waterpark |
| Color | Multicolor |
| Standard | ASTM |
| Max Height | 15 Feet |
Product Details:
| Material | FRP |
| Color | Multicolored |
| Child Age Group | 15+ Years |
| Standard | ASTM |
| Usage/Application | Water Park |
| Product Type | Aqua Kids Play |
Product Details:
| Material | FRP |
| Color | Green |
| Exit | Pool |
| Rider Capacity | 100 Per Hour |
| Brand | AVR |
| Finish | Glossy |
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | FRP |
| Color | Blue |
Frp