Product Details:
Material | Fiberglass |
Brand | Aqua |
Color | White |
Size | Multi |
Usage/Application | Amusement Park |
Country of Origin | Made in India |
Product Details:
Material | FRP |
Exit | Pool |
Rider Capacity | 240 |
Usage/Application | Water Sliding |
Age Group | Above 15 years |
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Multicolor |
Exit | Pun Out |
Rider Capacity | 240 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | FIBERGLASS |
Filter Medium Material | Aluminium |
Usage/Application | Water Park |
Capacity | 200 / hour |
Exit | Pool |
Rider Capacity | 200/HOUR |
Color | Green |
Funnel Diameter | 40 FT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Red |
Exit | Pun Out |
Usage/Application | Water Park |
Corrosion Resistance | Yes |
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Blue |
Exit | Pool |
Rider Capacity | 150 |
Number Of Slides | 1 |
Usage/Application | Water Park |
Country of Origin | Made in India |
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Yellow |
Exit | Pun Out |
Rider Capacity | 150 |
Number Of Slides | 3 |
Usage/Application | Water Park |
Product Details:
Material | FRP |
Usage/Application | Water Park |
Is It Customized | Non Customized |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Material | FRP(fibre reenforced plastic) |
Exit | Pun Out |
Usage/Application | Water Park |
Color | Blue |
Rider Capacity | 150 |
Is It Customized | Customized |
Country of Origin | Made in India |
Product Details:
Capacity | 25 Litre |
Usage/Application | Water Park |
Material | Steel |
Color | Red And Yellow |
Country of Origin | Made in India |
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Yellow |
Rider Capacity | 150 |
Usage/Application | Water Park |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 40 Ton |
Capacity | 200 / hour |
Exit | Pool |
Max Height | 20-40 feet |
Rider Capacity | 200/HOUR |
Funnel Diameter | 00 |
Product Type | Top Kit Crane |
Material | FRP |
No. Of Slides | 3 |
Pool Area | 81 feet x 66 feet |
Additional Information:
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Multicolor |
Exit | Pool |
Number Of Slides | 2 |
Usage/Application | Water Park |
Style | Free Fall |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Type | Body Slide |
Product Details:
Lighting Type | LED |
Power | Electricity |
Lighting Color | Cool White |
IP Rating | IP33 |
Country of Origin | Made in India |
Product Type | Light Effect |
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Multicolor |
Exit | Pool |
Rider Capacity | 150 |
Style | New |
Size | Multi |
Product Details:
Material | FRP |
Exit | Pool |
Usage/Application | Water Park |
Color | Blue |
Rider Capacity | 220 |
Is It Customized | Customized |
Product Details:
Material | FRP(fibre reenforced plastic) |
Exit | Pun Out |
Usage/Application | Water Park |
Color | Yellow |
Is It Customized | Non Customized |
Product Details:
Usage/Application | Water Park |
Material | Steel |
Exit | Pool |
Shape | Zig Zag |
Product Type | Slider Block Set |
Color | Multicolor |
Product Details:
Material | FRP(fibre reenforced plastic) |
Exit | Pool |
Type | Water Slider |
Usage/Application | Water Park |
Color | Blue |
Design | New Style |
Size | Multi |
Product Details:
Material | FRP(fibre reenforced plastic) |
Exit | Pool |
Rider Capacity | 200/HOUR |
Funnel Diameter | 40 FT |
Number Of Slides | 1 |
No Of Riders | 1 / 2 |
Equipment Area | Standard |
Country of Origin | Made in India |
Additional Information: