Product Details:
| Rider Capacity | 150 Per Hour |
| Exit | Pun Out |
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 3 |
| Usage/Application | Water Park |
| Color | Yellow |
Product Details:
| Material | FRP |
| Age Group | Above 8 Years |
| Usage/Application | Water Park |
| Color | Multicoloured |
| Standard | ASTM |
| Country of Origin | Made in India |
Product Details:
| Capacity | 25 Litre |
| Usage/Application | Water Park |
| Material | Plastic |
| Exit | Pool |
| Country of Origin | Made in India |
| Color | Red And Yellow |
Product Details:
| Load Capacity | 40 Ton |
| Color | Multicolored |
| Exit | Pool |
| Max Height | 40 Feet |
| Capacity | 200 Per Hour |
| Product Type | Top Kit Crane |
| Material | FRP |
| No. Of Slides | 3 |
| Pool Area | 81 feet x 66 feet |
Product Details:
| Minimum Order Quantity | 1 Hour |
| Filter Medium Material | Fiberglass |
| Rider Capacity | 200/HOUR |
| Exit | Pool |
| Usage/Application | Water Park |
| Capacity | 200 / hour |
| Color | Green |
| Material | FRP(fibre reenforced plastic) |
| Funnel Diameter | 40 FT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Rider Capacity | 150 |
| Material | FRP(fibre reenforced plastic) |
| Usage/Application | Water Park |
| Color | Yellow |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Product Details:
| Rider Capacity | 150 |
| Exit | Pun Out |
| Material | FRP(fibre reenforced plastic) |
| Usage/Application | Water Park |
| Is It Customized | Customized |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Rider Capacity | 150 |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 5 |
| Usage/Application | Water Park |
| Color | Multicolor |
| Style | Multi Racer |
| Finishing | Glossy |
Product Details:
| Material | FRP |
| Usage/Application | Amusement Park |
| Shape | Round |
| Type | Amusement Park Rides |
| Color | Red |
| Automation Grade | Semi-Automatic |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP |
| Usage/Application | Water Park |
| Color | Multicoloured |
| Style | Free Fall |
| Finishing | Glossy |
Product Details:
| Number Of Slides | 1 Slide |
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP |
| Color | Multicoloured |
| Finishing | Glossy |
Product Details:
| Number Of Slides | 1 Slide |
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP |
| Color | Multicolor |
| Brand | AVR |
Product Details:
| Rider Capacity | 250 Per Hour |
| Exit | Pool |
| Material | FRP |
| Usage/Application | Water Park |
| Color | Multicolor |
| Finishing | Glossy |
| Country of Origin | Made in India |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP |
| Usage/Application | Water Park |
| Color | Multicolored |
| Finishing | Glossy |
| Country of Origin | Made in India |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP |
| Number Of Slides | 1 |
| Usage/Application | Water Park |
| Color | Multicoloured |
| Finishing | Glossy |
| Country of Origin | Made in India |
Product Details:
| Number Of Slides | 1 Slide |
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Color | Multicolored |
| Country of Origin | Made in India |
| Brand | AVR |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP |
| Color | Multicolor |
| Corrosion Resistance | Yes |
| Brand | AVR |
Product Details:
| Material | FRP |
| Country of Origin | Made in India |
| Brand | AVR |
| Finishing | Glossy |
| Color | Multicoloured |
| Capacity | 200 Per Hour |
Product Details:
| Color | Blue |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Capacity | 180/hour |
| Usage/Application | Water Park |
| Design | Turtle |
| Finishing | Glossy |
Product Details:
| Number Of Slides | 2 Slides |
| Color | Yellow |
| Exit | Pun Out |
| Material | FRP(fibre reenforced plastic) |
| Capacity | 200 Per Hour |
| Brand | AVR |
Product Details:
| Shape | Spiral |
| Exit | Pool |
| Material | FRP |
| Rider Capacity | 200 Per Hour |
| Color | Multicolor |
| Is It Covered | Covered |
| Country of Origin | Made in India |
Product Details:
| Shape | Straight Tube Slide |
| Color | Multicolored |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Rider Capacity | 200 Per Hour |
| Brand | AVR |
Product Details:
| Number Of Slides | 2 Slides |
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Color | Multicolored |
| Country of Origin | Made in India |
Product Details:
| Slide Type | Tube Slide |
| Country of Origin | Made in India |
| Product Color | Multicolored |
| Use | Water Park |
| Height | 13 Feet |
| Type | Dinosaur |
Product Details:
| Exit | Pool |
| Type | Water Slider |
| Usage/Application | Water Park |
| Color | Blue |
| Material | FRP(fibre reenforced plastic) |
| Design | Aqua Winder |
Product Details:
| Material | FRP(fibre reenforced plastic) |
| Color | Multicolor |
| Exit | Pool |
| Number Of Slides | 2 |
| Usage/Application | Water Park |
| Style | Free Fall |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Product Type | Body Slide |
Product Details:
| Material | Fiberglass |
| Brand | Aqua |
| Color | White |
| Size | Multi |
| Usage/Application | Amusement Park |
| Country of Origin | Made in India |
Product Details:
| Lighting Type | LED |
| Power | Electricity |
| Lighting Color | Cool White |
| IP Rating | IP33 |
| Country of Origin | Made in India |
| Product Type | Light Effect |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Funnel Diameter | 40 ft |
| Number Of Slides | 1 |
| Color | Multicolored |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Usage/Application | Waterpark |
| Color | Multicolored |
| Finishing | Glossy |
Product Details:
| Rider Capacity | 200 Per Hour |
| Exit | Pool |
| Material | FRP |
| Usage/Application | Water Prak |
| Color | Multicoloured |
| Finishing | Glossy |
| Corrosion Resistance | Yes |
Product Details:
| Color | Multi Color |
| Exit | Pool |
| Material | FRP |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Product Details:
| Rider Capacity | 50 Per Hour |
| Material | FRP(fibre reenforced plastic) |
| Exit | Pun Out |
| Number Of Slides | 1 |
| Usage/Application | Water Park |
| Color | Red |
| Finishing | Glossy |
Product Details:
| Rider Capacity | 150 |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 1 |
| Usage/Application | Water Park |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Water Park |
| Material | Steel |
| Exit | Pool |
| Shape | Zig Zag |
| Product Type | Slider Block Set |
| Color | Multicolor |
Product Details:
| Rider Capacity | 200 Per Capacity |
| Exit | Pool |
| Material | FRP |
| Usage/Application | Water Park |
| Color | Multicolor |
| Finishing | Glossy |
| Country of Origin | Made in India |
Product Details:
| Exit | Pun Out |
| Rider Capacity | 240 Per Hour |
| Material | FRP(fibre reenforced plastic) |
| Color | Multicolored |
| Finishing | Glossy |
| Brand | AVR |
Product Details:
| Exit | Pool |
| Rider Capacity | 240 Per Hour |
| Material | FRP |
| Usage/Application | Water Sliding |
| Color | Multicoloured |
| Age Group | Above 15 years |
Product Details:
| Material | FRP |
| Color | Multicoloured |
| Exit | Pool |
| Rider Capacity | 200 Per Hour |
| Country of Origin | Made in India |
| Brand | AVR |
Product Details:
| Number Of Slides | 1 Slide |
| Material | FRP |
| Rider Capacity | 300 Per Hour |
| Exit | Pool |
| Brand | AVR |
| Color | Multicolored |